0 引言
1 研究区概况
2 数据及研究方法
2.1 数据来源
2.2 研究方法
2.2.1 M-K秩次相关检验法
2.2.2 滑动T检验
2.2.3 小波分析
3 结果分析
3.1 水文情势特征值分析
表1 1956—2016年均降水量及水资源量统计特征Table 1 Statistical characteristics of annual precipitation and water resources (1956-2016) |
| 水系 | 降水量 | 地表水资源量 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 平均值/mm | 标准偏差 | 偏度系数 | 峰度系数 | 最大值/ 最小值 | 平均值/(108 m3) | 标准偏差 | 偏度系数 | 峰度系数 | 最大值/ 最小值 | ||
| 澜沧江 | 1 233.7 | 169.15 | 0.48 | -0.24 | 1.80 | 10.81 | 2.83 | 0.80 | 1.10 | 3.52 | |
| 怒江 | 1 302.8 | 151.49 | 0.38 | -0.12 | 1.75 | 59.34 | 11.63 | 0.58 | 0.04 | 2.26 | |
| 伊洛瓦底江 | 2 056.0 | 227.09 | 0.06 | -0.65 | 1.58 | 82.05 | 13.92 | 0.16 | -0.55 | 2.22 | |
| 全市 | 1 545.41 | 167.17 | 0.22 | -0.66 | 1.56 | 152.20 | 26.44 | 0.24 | -0.62 | 2.01 | |
3.2 水资源变化的趋势特征
图2 保山市年降水量与水资源量年际趋势Fig.2 Interannual trends of precipitation and total water resources in Baoshan City |
表2 保山市降水量和水资源量多年平均时段线性趋势分析Table 2 Linear trend analysis of precipitation and water resources in Baoshan City over multi-year average periods |
| 年限 | 降水量倾向率/(mm·a-1) | 降水量M-K统计量 | 水资源量倾向率/(108 m3·a-1) | 水资源量M-K统计量 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 澜沧江 | 怒江 | 伊洛瓦 底江 | 全市 | 澜沧江 | 怒江 | 伊洛瓦 底江 | 全市 | 澜沧江 | 怒江 | 伊洛瓦 底江 | 全市 | 澜沧江 | 怒江 | 伊洛瓦 底江 | 全市 | 临界值 | |
| 1956—2016 | 0.911 | -0.112 | -1.658 | -0.507 | 0.597 | -0.290 | -0.933 | -0.317 | -0.024 | -0.100 | -0.175 | -0.301 | -1.27 | -1.307 | -1.543 | -1.319 | 1.68 |
| 1956—1969 | 8.806 | 1.843 | -1.133 | 1.666 | 1.040 | 0.712 | 0.055 | 0.383 | 0.033 | -0.069 | 0.052 | 0.016 | -0.383 | -0.274 | 0.164 | -0.055 | 1.76 |
| 1970—1979 | -3.159 | 2.573 | -4.133 | -0.330 | -0.447 | -0.089 | -0.447 | -0.268 | -0.142 | -0.386 | -1.099 | -1.627 | -0.447 | -0.447 | -1.163 | -0.626 | 1.81 |
| 1980—1989 | -16.335 | -3.338 | 4.749 | -2.162 | -1.342 | -0.089 | 0.268 | 0.447 | -0.069 | -0.110 | 0.412 | 0.233 | -0.089 | 0.089 | 0.089 | 0.447 | 1.81 |
| 1990—1999 | -3.258 | -2.174 | 11.443 | 2.233 | -0.089 | -0.089 | 0.626 | 0.089 | -0.110 | 0.217 | 0.182 | 0.290 | -0.268 | 0.268 | -0.268 | 0.268 | 1.81 |
| 2000—2009 | -36.007 | -39.789 | -14.015 | -30.774 | -1.521 | -1.342 | -0.984 | -0.984 | -0.779 | -3.584 | -0.964 | -5.325 | -1.699 | -1.699 | -0.626 | -1.521 | 1.81 |
| 2010—2016 | -5.136 | -22.686 | -30.575 | -23.261 | -0.15 | -0.721 | -0.751 | -0.451 | 0.247 | -0.153 | -2.086 | -3.366 | -1.051 | -1.051 | -1.051 | -1.051 | 1.89 |
3.3 水资源变化的突变特征
3.4 水资源变化的周期性
图6 保山市年降水量、水资源量小波系数等值线Fig.6 Wavelet coefficient contour map of annual precipitation and total water resources in Baoshan City |
图7 澜沧江年降水量、水资源量小波系数等值线Fig.7 Wavelet coefficient contour map of annual precipitation and total water resources in Lancang River |
图8 怒江年降水量、水资源量小波系数等值线Fig.8 Wavelet coefficient contour map of annual precipitation and total water resources in Nu River |
