
0 引言
1 试验方案
1.1 试验土样
表1 天然盐渍土的物理性质指标Table 1 Physical properties index of saline soil |
| 最大干密度/ (g·cm-3) | 最优含水 率/% | 塑性指数Ip | 液限/% | 塑限/% | pH值 | 有机质含量/ (g·kg-1) | 阳离子交换量/ (cmol·kg-1) |
|---|---|---|---|---|---|---|---|
| 1.74 | 20 | 13.9 | 32.4 | 18.5 | 8.5 | 0.186 | 5.82 |
表2 盐渍土易溶盐含量测试结果Table 2 Test results of soluble salt content of saline soil |
| 可溶性离子 | 含量/% | 可溶性离 | 含量/% |
|---|---|---|---|
| Na+ | 0.099 9 | S | 0.008 9 |
| K+ | 0.001 2 | Cl- | 0.014 1 |
| Ca2+ | 0.007 3 | HC | 0.192 9 |
| Mg2+ | 0.004 4 | C | 0.000 0 |
1.2 试样制备
1.3 试验方案
2 试验结果与分析
2.1 颗粒分布曲线
2.2 石灰掺量对无侧限抗压强度的影响
图2 不同养护龄期和石灰掺量条件下固化盐渍土应力-应变曲线Fig.2 Stress-strain curves of solidified saline soil with different curing ages and lime contents |
图3 素盐渍土及石灰固化盐渍土破坏形式Fig.3 Failure modes of plain saline soil and lime-solidified saline soil |
表4 不同养护龄期和石灰掺量下盐渍土的无侧限抗压强度Table 4 Unconfined compressive strengths of saline soil at different curing ages and lime contents |
| 养护龄期/d | 石灰掺量/% | 无侧限抗压强度/kPa |
|---|---|---|
| 3 | 356.96 | |
| 7 | 6 | 526.09 |
| 9 | 403.27 | |
| 3 | 429.41 | |
| 28 | 6 | 835.01 |
| 9 | 541.23 |
2.3 养护龄期对无侧限抗压强度的影响
2.4 冻融循环次数对无侧限抗压强度的影响
表5 不同冻融循环次数下素盐渍土与固化盐渍土的无侧限抗压强度Table 5 Unconfined compressive strength of plain saline soil and solidified saline soil under different freeze-thaw cycles |
| 冻融循环 次数 | 素盐渍土无侧限 抗压强度/kPa | 固化盐渍土无侧限 抗压强度/kPa |
|---|---|---|
| 0 | 193.08 | 835.01 |
| 1 | 141.57 | 754.9 |
| 3 | 128.41 | 694.86 |
| 5 | 120.67 | 599.15 |
| 10 | 114.74 | 576.14 |
| 30 | 110.86 | 564.67 |
| 60 | 111.70 | 558.23 |
2.5 扫描电镜(SEM)试验结果
3 冻融循环作用下固化盐渍土的损伤演化模型
3.1 土体冻融损伤模型的建立
3.2 模型的验证
表6 固化盐渍土损伤模型参数取值Table 6 Parameter values of damage model for solidified saline soil |
| 冻融循环次数 | E/kPa | σpk/kPa | εa/% | εpk/% | m |
|---|---|---|---|---|---|
| 0 | 1 630.804 | 835.01 | 0.186 | 0.624 | 5.037 |
| 1 | 1 221.338 | 754.90 | 0.276 | 0.747 | 5.269 |
| 3 | 695.045 | 694.86 | 0.125 | 1.125 | 9.478 |
| 5 | 583.698 | 599.15 | 0.168 | 1.251 | 5.048 |
| 10 | 433.281 | 576.14 | 0.136 | 1.499 | 8.331 |
| 30 | 506.644 | 564.67 | 0.129 | 1.629 | 2.636 |
| 60 | 403.357 | 558.23 | 0.115 | 1.625 | 6.224 |
