
0 引言
1 试验概况
1.1 试样制备
表1 试样基本物理性质Table 1 Basic physical properties of the specimen |
| 岩性 | 干密度/ (g·cm-3) | 饱和密度/ (g·cm-3) | 波速(干燥)/ (m·s-1) | 波速(饱和)/ (m·s-1) | 孔隙 率/% |
|---|---|---|---|---|---|
| 白砂岩 | 2.43 | 2.51 | 2 803 | 3 151 | 7.23 |
1.2 试验设备
2 试验结果及分析
2.1 强度及变形
表2 力学参数结果Table 2 Results of mechanical parameters |
| 含水 状态 | 试样 编号 | 单轴 抗压 强度/ MPa | 弹性 模量 E/ GPa | 泊松 比ν | 总能量 U/ (kJ·m-3) | 弹性能 Ue/ (kJ·m-3) | 耗散能 Ud/ (kJ·m-3) | 能量 比 Re/ % |
|---|---|---|---|---|---|---|---|---|
| 干燥 | dw-1 | 60.43 | 9.03 | 0.21 | 24.30 | 21.29 | 3.01 | 87.61 |
| dw-2 | 61.13 | 8.85 | 0.22 | 24.87 | 21.71 | 3.16 | 87.29 | |
| dw-3 | 59.43 | 8.57 | 0.22 | 23.63 | 20.60 | 3.03 | 87.18 | |
| dw-4 | 65.11 | 9.22 | 0.19 | 26.65 | 23.00 | 3.65 | 86.30 | |
| 饱和 | sw-1 | 40.32 | 6.70 | 0.33 | 14.16 | 12.13 | 2.03 | 85.66 |
| sw-2 | 40.32 | 6.53 | 0.34 | 14.30 | 12.44 | 1.86 | 86.99 | |
| sw-3 | 36.80 | 6.13 | 0.33 | 12.96 | 11.05 | 1.91 | 85.26 | |
| sw-4 | 40.50 | 6.51 | 0.32 | 14.40 | 12.60 | 1.80 | 87.50 |
注:dw、sw分别代表白砂岩干燥试样和白砂岩饱水试样。 |
2.2 应力门槛值
表3 白砂岩应力门槛值Table 3 Stress thresholds of white sandstone |
| 状态 | 试样 编号 | σci/ MPa | σcd/ MPa | σf/ MPa | (σci/σf)/ % | σci/σf 均值 | (σcd/σf)/ % | σci/σf 均值/% |
|---|---|---|---|---|---|---|---|---|
| 干燥 | dw-1 | 25.75 | 49.41 | 60.43 | 42.61 | 81.77 | ||
| dw-2 | 27.81 | 44.85 | 61.13 | 45.49 | 44.56 | 73.37 | 76.29 | |
| dw-3 | 26.66 | 43.54 | 59.43 | 44.86 | 73.26 | |||
| dw-4 | 29.47 | 49.97 | 65.11 | 45.26 | 76.74 | |||
| 饱水 | sw-1 | 17.38 | 24.73 | 40.32 | 43.11 | 61.34 | ||
| sw-2 | 17.38 | 23.94 | 40.32 | 43.10 | 42.98 | 59.37 | 60.37 | |
| sw-3 | 15.90 | 22.38 | 36.80 | 43.20 | 60.81 | |||
| sw-4 | 17.22 | 24.29 | 40.50 | 42.52 | 59.97 |
